產品介紹
product description
馬達尺寸圖 Dimensional drawings
馬達尺寸圖(參考尺寸) 單位:(mm)
輸出馬力(HP) | 框號 | AC | AD | L | LA | LB | E | M | N | P | D | S | T | F | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 4P | 6P | |||||||||||||||
0.25 | 0.25 | - | 63 | 144 | 123 | 248.0 | 12 | 225.0 | 23 | 130 | 110 | 160 | 11 | 10.0 | 3.5 | 4 | 12.5 |
0.5 | 0.5 | - | 71 | 162 | 133 | 277.5 | 12 | 247.5 | 30 | 130 | 110 | 160 | 14 | 10.0 | 3.5 | 5 | 16.0 |
1 | 1 | 0.5 | 80 | 177 | 144 | 282.0 | 12 | 242.0 | 40 | 165 | 130 | 200 | 19 | 12.0 | 3.5 | 6 | 21.5 |
2,3 | 2 | 1 | 90L | 200 | 157 | 371.5 | 12 | 321.5 | 50 | 165 | 130 | 200 | 24 | 12.0 | 3.5 | 8 | 27.0 |
- | 3 | 2 | 100L | 219 | 180 | 374.5 | 16 | 314.5 | 60 | 215 | 180 | 250 | 28 | 14.5 | 4.0 | 8 | 31.0 |
5 | 5 | 3 | 112M | 235 | 189 | 431.0 | 16 | 371.0 | 60 | 215 | 180 | 250 | 28 | 14.5 | 4.0 | 8 | 31.0 |
7.5,10 | 7.5 | 5 | 132S | 273 | 224 | 454.0 | 20 | 371.0 | 80 | 265 | 230 | 300 | 38 | 14.5 | 4.0 | 10 | 41.0 |
- | 10 | 7.5 | 132M | 492.0 | 412.0 | ||||||||||||
15,20 | 15 | 10 | 160M | 334 | 263 | 608 | 20 | 498 | 110 | 300 | 250 | 350 | 42 | 18.5 | 5.0 | 12 | 45.0 |
25 | 20 | 15 | 160L | 652 | 542 | ||||||||||||
30 | - | - | 180MA | 382 | 305 | 672 | 20 | 562 | 110 | 350 | 300 | 400 | 48 | 18.5 | 5.0 | 14 | 51.5 |
- | 25,30 | 20 | 180MC | 672 | 562 | ||||||||||||
40 | - | - | 180LA | 382 | 305 | 710 | 20 | 600 | 110 | 350 | 300 | 400 | 55 | 18.5 | 5.0 | 16 | 59.0 |
- | 40 | 25,30 | 180LC | 710 | 600 | ||||||||||||
50,60 | - | - | 200LA | 458 | 362 | 774.5 | 20 | 664.5 | 110 | 400 | 350 | 450 | 55 | 18.5 | 5.0 | 16 | 59.0 |
- | 50,60 | 45,50 | 200LC | 804.5 | 140 | 60 | 18 | 64.0 | |||||||||
75 | - | - | 225SA | 510 | 411 | 786.0 | 22 | 676.0 | 110 | 500 | 450 | 550 | 55 | 18.5 | 5.0 | 16 | 59.0 |
- | 75 | 60 | 225SC | 816.0 | 140 | 65 | 18 | 69.0 | |||||||||
100 | - | - | 250SA | 545 | 499 | 882.5 | 22 | 742.5 | 110 | 500 | 450 | 550 | 55 | 18.5 | 5.0 | 16 | 59.0 |
100 | 75 | 250SC | 882.5 | 140 | 75 | 20 | 79.5 | ||||||||||
125 | - | - | 250MA | 545 | 499 | 890.5 | 22 | 780.5 | 110 | 500 | 450 | 550 | 55 | 18.5 | 5.0 | 16 | 59.0 |
- | 125 | 100 | 250MC | 920.5 | 140 | 75 | 20 | 79.5 |
TOP